| 000 | 00375cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1890 | ||
| 008 | 131123n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.491 SHA | ||
| 082 | _a891.491 | ||
| 100 | _aMAHAPURUSH SRIMANTA SHANKARDEV. | ||
| 245 | _aRUKMINI HARAN KABYA | ||
| 300 | _c20CM. | ||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c1885 _d1885 |
||