| 000 | 00359cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 19072 | ||
| 008 | 121213n1975 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 SHA | ||
| 100 | _aSHAH, IMRAN. | ||
| 245 | _aKORUNAR KORUN KAHINI | ||
| 260 |
_aSIVASAGAR _bRONGPUR SAHITYA SABHA _c1975 |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c18945 _d18945 |
||