| 000 | 00484cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19158 | ||
| 008 | 130524n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a300 SAI | ||
| 082 | _a028.7 SAI | ||
| 100 | _aSAIKIA, TARUN & OTHERS. | ||
| 245 | _aSNATAK MAHALAR BAHUMUKHI PATHYAKRAM(For IV SEMESTER-DU--Arts) | ||
| 250 | _a1ST. | ||
| 260 |
_aJORHAT: _bBIDYA BHAVAN., _c2013. |
||
| 300 |
_a464: _c20CM. |
||
| 653 | _aSocial sciences | ||
| 942 | _cBK | ||
| 999 |
_c19020 _d19020 |
||