| 000 | 00432cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19188 | ||
| 008 | 130326n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a910 SAR | ||
| 100 | _aSARMAH, S.P. | ||
| 245 | _aTHE GEOGRAPHY OF TRANSPORT SYSTEMS | ||
| 250 | _a1ST. | ||
| 260 |
_aDELHI: _bVISTA INTERNATIONAL PUB, _c2010. |
||
| 300 |
_a272: _c20CM. |
||
| 653 | _aGeography & travel | ||
| 942 | _cBK | ||
| 999 |
_c19050 _d19050 |
||