| 000 | 00599cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 19220 | ||
| 008 | 190312n2013 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a363.7 BUR | ||
| 100 | _aBORGOHAIN, PRANJAL PRATIM. | ||
| 245 | _aSNATAK MAHALAR PARIBESH ADHYAYAN (For IV Semester--D.U.--Arts & Science) | ||
| 250 | _a1ST. | ||
| 260 |
_aDIBRUGARH _bBANALATA _c2013 |
||
| 300 |
_a326: _c24CM. |
||
| 653 | _aEnvironmental Science | ||
| 700 | _aMACHEY, ASWHINI. | ||
| 700 | _aGOGOI, ROHINI. | ||
| 700 | _aBORA, DURLABH. | ||
| 700 | _aGOGOI, DOLI. | ||
| 942 | _cBK | ||
| 999 |
_c19082 _d19082 |
||