| 000 | 00453cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19260 | ||
| 008 | 130511n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a516 SIN | ||
| 100 | _aSINGH, BHUPENDRA. | ||
| 245 | _aGEOMETRY AND VECTOR CALCULUS | ||
| 250 | _a6TH REV. | ||
| 260 |
_aMEERUT _bPRAGATI PRAKASHAN _c2013 |
||
| 300 |
_a155: _c24CM. |
||
| 653 | _aGeometry | ||
| 700 | _aPUNDIR, DR. SUDHIR. | ||
| 942 | _cBK | ||
| 999 |
_c19122 _d19122 |
||