| 000 | 00467cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 19280 | ||
| 008 | 130606n2012 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a510 KIS | ||
| 100 | _aKIRAN, HARI. | ||
| 245 | _aDISCETE MATHEMATICS | ||
| 250 | _a8TH. | ||
| 260 |
_aMEERUT _bPRAGATI PRAKASHAN _c2012 |
||
| 300 |
_a440: _c20CM. |
||
| 653 | _aMathematics | ||
| 700 | _aPUNDIR, SHIVRAJ. | ||
| 700 | _aKUMAR, SANDEEP. | ||
| 942 | _cBK | ||
| 999 |
_c19142 _d19142 |
||