| 000 | 00431cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19291 | ||
| 008 | 130606n2010 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515 GUP | ||
| 100 | _aGUPTA, K.P. | ||
| 245 | _aANALYSIS ( METRIC SPACES) | ||
| 250 | _a1ST. | ||
| 260 |
_aMEERUT _bPRAGATI PRAKASHAN _c2010 |
||
| 300 |
_a60: _c20CM. |
||
| 653 | _aAnalysis | ||
| 700 | _aGUPTA, A.S. | ||
| 942 | _cBK | ||
| 999 |
_c19153 _d19153 |
||