| 000 | 00403cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19312 | ||
| 008 | 130617n2013 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a300 AHS | ||
| 100 | _aAHSEC. | ||
| 245 | _aSAMAJTATWA PARICHAY (For H.S.XI) | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bAHSEC _c2013 |
||
| 300 |
_a150: _c24CM. |
||
| 653 | _aSocial sciences | ||
| 942 | _cBK | ||
| 999 |
_c19174 _d19174 |
||