| 000 | 00412cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19313 | ||
| 008 | 130617n2013 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a300 AHS | ||
| 082 | _a | ||
| 100 | _aAHSEC. | ||
| 245 | _aSAMAJBUDH (For H.S. XI) | ||
| 250 | _a3RD. | ||
| 260 |
_aGUWAHATI _bAHSEC _c2013 |
||
| 300 |
_a151: _c24CM. |
||
| 653 | _aSocial sciences | ||
| 942 | _cBK | ||
| 999 |
_c19175 _d19175 |
||