| 000 | 00386cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19326 | ||
| 008 | 130612n2013 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a510 AHS | ||
| 100 | _aAHSEC. | ||
| 245 | _aGANIT (For H.S. XI) | ||
| 250 | _aREV. | ||
| 260 |
_aGUWAHATI _bAHSEC _c2013 |
||
| 300 |
_a413: _c24CM. |
||
| 653 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c19188 _d19188 |
||