| 000 | 00397cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19334 | ||
| 008 | 130614n2011 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a530 AHS | ||
| 100 | _aAHS. | ||
| 245 | _aPADARTHA BIGYAN (For H.S.XI)--VoL-2 | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bNCERT _c2011 |
||
| 300 |
_a556: _c24CM. |
||
| 653 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c19196 _d19196 |
||