| 000 | 00353cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 19354 | ||
| 008 | 130617n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a300 NAN | ||
| 245 | _aSAMAJBADAR BHABISYAT | ||
| 260 |
_aJORHAT: _bEKALABYA PRAKASHAN. |
||
| 300 |
_a83: _c20CM. |
||
| 653 | _aSocial sciences | ||
| 942 | _cBK | ||
| 999 |
_c19216 _d19216 |
||