| 000 | 00418cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19408 | ||
| 008 | 130624n2011 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a510 GRA | ||
| 100 | _aGRAFAKOS, LOUKAS. | ||
| 245 | _aCLASSICAL FOURIER ANALYSIS | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bSPRINGER PVT. LTD. _c2011 |
||
| 300 |
_a489: _c24CM. |
||
| 653 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c19270 _d19270 |
||