| 000 | 00459cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19565 | ||
| 008 | 130719n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a300 BOR | ||
| 100 | _aBORGOHAIN, HIMANTA. | ||
| 245 | _aSNATAK MAHALAR SAMAJ TATWA PARICHAY | ||
| 250 | _a2ND. | ||
| 260 |
_aJORHAT: _bBIDYA BHAWAN, _c2012. |
||
| 300 |
_a301: _c20CM. |
||
| 653 | _aSocial sciences | ||
| 700 | _aDUTTA, SANTANA. | ||
| 942 | _cBK | ||
| 999 |
_c19427 _d19427 |
||