| 000 | 00452cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19756 | ||
| 008 | 130824n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a370 SAI | ||
| 100 | _aSAIKIA, TARUN. | ||
| 245 | _aU.M. SIKHYA (For H.S. XI) --NCERT | ||
| 250 | _a9th. | ||
| 260 |
_aJORHAT: _bBIDYA BHAWAN., _c2013. |
||
| 300 |
_a348: _c20CM. |
||
| 653 | _aEducation | ||
| 700 | _aSAIKIA, RUNU BORAH. | ||
| 942 | _cBK | ||
| 999 |
_c19618 _d19618 |
||