| 000 | 00374cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 1977 | ||
| 008 | 131123n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 GOS | ||
| 100 | _aGOSWAMI , TRAILUKYA. | ||
| 245 | _aADHUNIK GALPA SAHITYA | ||
| 260 |
_aGUWAHATI _bSAHITYA PRAKASH |
||
| 300 | _c22CM. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c1972 _d1972 |
||