| 000 | 00464cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 19917 | ||
| 008 | 151130n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a646 PHU | ||
| 100 | _aPHUKAN, RAJASREE. | ||
| 245 | _aPRAKRITIK RANG : BAYAN SILPAT EYAR PRAYUG PADHATI | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bPURBANCHAL PRAKASH _c2013 |
||
| 300 |
_a166: _c20 CM. |
||
| 653 | _aSewing, clothing & personal living | ||
| 942 | _cBK | ||
| 999 |
_c19779 _d19779 |
||