| 000 | 00453cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 19921 | ||
| 008 | 130928n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 SMI | ||
| 100 | _aTODARO, MICHAEL P. | ||
| 245 | _aECONOMIC DEVELOPMENT | ||
| 250 | _a5TH. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2013 |
||
| 300 |
_a861: _c24CM. |
||
| 653 | _aEconomic Development | ||
| 700 | _aSMITH, STEPHEN C. | ||
| 942 | _cBK | ||
| 999 |
_c19783 _d19783 |
||