| 000 | 00470cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 20008 | ||
| 008 | 140103n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 CHA | ||
| 100 | _aCHATTERJEE, ANUP. | ||
| 245 | _aECONOMIC SURVEY OF INDIA AND ITS STATES (2012--13) | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bNEW CENTURY PUBLICATION _c2013 |
||
| 300 |
_a561: _c24CM. |
||
| 653 | _aEconomics | ||
| 700 | _aMANI, N. | ||
| 942 | _cBK | ||
| 999 |
_c19870 _d19870 |
||