| 000 | 00592cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 20055 | ||
| 008 | 151118n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a613.254 GOP | ||
| 082 | _a641.154 GOP | ||
| 100 | _aGOPALAN,C. | ||
| 245 | _aNUTRITIVE VALUE OF INDIAN FOODS | ||
| 250 | _aREP. | ||
| 260 |
_aHYDERABAD: _bNATIONAL INSTITUTE OF NUTRITION, _c2011. |
||
| 300 |
_a161: _c20CM. |
||
| 700 | _aRAMA SASTRI, B.V. | ||
| 700 | _aBALASUBRAMANIAN, S.C. | ||
| 700 | _aRAO, B.S. | ||
| 700 | _aDEOSTHSLE,Y.G. | ||
| 700 | _aPANT, K.C. | ||
| 942 | _cBK | ||
| 999 |
_c19917 _d19917 |
||