| 000 | 00485cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 20070 | ||
| 008 | 140122n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 ABE | ||
| 100 | _aABEL, ANDREW B. | ||
| 245 | _aMACROECONOMICS | ||
| 250 | _a7TH. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2013 |
||
| 300 |
_a638: _c22CM. |
||
| 653 | _aMacroeconomics & related topics | ||
| 700 | _aBERNANKE, BEN S. | ||
| 700 | _aCROUSHORE, DEAN. | ||
| 942 | _cBK | ||
| 999 |
_c19932 _d19932 |
||