| 000 | 00467cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 20074 | ||
| 008 | 140122n2009 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 YAM | ||
| 100 | _aYAMANE, TARO. | ||
| 245 | _aMATHEMATICS FOR ECONOMISTS : AN ELEMENTARY SURVEY | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bPHI LEARNING AND PRIVATE LIMITED _c2009 |
||
| 300 |
_a714: _c20CM. |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c19936 _d19936 |
||