| 000 | 00548cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 20150 | ||
| 008 | 190403n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519 SPI | ||
| 100 | _aSPIEGEL, MURRAY R. | ||
| 245 | _aPROBABILITY AND STATISTICS | ||
| 250 | _a3RD. | ||
| 260 |
_aLONDON _bMCGREW HILL BOOK _c2013 |
||
| 300 |
_a(1--P.): _c20CM. |
||
| 653 | _aProbabilities & applied mathematics | ||
| 700 | _aSCHILLER, JOHN J. | ||
| 700 | _aSRINIVASAN, R. ALU. | ||
| 700 | _aGOSWAMI, DEBASREE. | ||
| 942 | _cBK | ||
| 999 |
_c20012 _d20012 |
||