| 000 | 00369cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 20218 | ||
| 008 | 140311n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.954 SHA | ||
| 100 | _aSHARMA, T.C. | ||
| 245 | _aECONOMICS OF GEOGRAPHY OF INDIA | ||
| 260 |
_aJAIPUR _bRAWAT PUBLICATION _c2013 |
||
| 300 |
_a742: _c22CM. |
||
| 942 | _cBK | ||
| 999 |
_c20080 _d20080 |
||