| 000 | 00473cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 20243 | ||
| 008 | 200224n2014 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a | ||
| 100 | _aSAIKIA. DIPEN. | ||
| 245 | _aBHARATAR GRAMONNAYAN PRASHASAN | ||
| 260 |
_aDHEMAJI _bKIRAN PRAKASHAN _c2014 |
||
| 300 |
_a67: _c23CM. |
||
| 653 | _aPolitical science | ||
| 700 | _aKOCH, UPEN. | ||
| 700 | _aGOGOI, TROLOKYA. | ||
| 942 | _cBK | ||
| 999 |
_c20105 _d20105 |
||