| 000 | 00489cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 21135 | ||
| 008 | 150709n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a370.021 NAY | ||
| 100 | _aNAYAK, B.K. | ||
| 245 | _aMEASUREMENT EVALUATION STATICS AND GUIDANCE SERVICES IN EDUCATION | ||
| 250 | _a3RD. | ||
| 260 |
_aNEW DELHI: _bAXIS BOOK ., _c2015. |
||
| 300 |
_a358: _c20CM. |
||
| 653 | _aEducational Statistics | ||
| 700 | _aRATH, R.K. | ||
| 942 | _cBK | ||
| 999 |
_c20995 _d20995 |
||