| 000 | 00432cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 21193 | ||
| 008 | 150801n2015 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 SAI | ||
| 100 | _aSAIKIA, DR. DEBOJIT. | ||
| 245 | _aARTHABIGYANAT GANIT ( MATHEMATICS FOR ECONOMICS) | ||
| 260 |
_aJORHAT _bUNIKA PRAKASHAN _c2015 |
||
| 300 |
_a468: _c22CM. |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c21053 _d21053 |
||