| 000 | 00505cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 21225 | ||
| 008 | 151203n2014 II |||frmmmmZ001|0|asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 AHM | ||
| 100 | _aAHMED,DR. RAFIQUE. | ||
| 245 | _aARTHABIGYANAT PARISANKHYA PADHATI (STATISTICAL METHODS IN ECONOMICS) | ||
| 250 | _a2ND. | ||
| 260 |
_aJORHAT _bUNIKA PRAKASHAN _c2014 |
||
| 300 |
_a517: _c22CM. |
||
| 653 | _aStatistical Economics | ||
| 700 | _aSAIKIA, DR.DEBOJIT. | ||
| 942 | _cBK | ||
| 999 |
_c21085 _d21085 |
||