| 000 | 00381cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 2137 | ||
| 008 | 131126n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a912 BOS | ||
| 100 | _aBOSE, SUBODH CH. | ||
| 245 | _aADHUNIK PRITHIVIR MANCHITRA | ||
| 260 |
_aKOLKATA: _bCHANDI SARAN DAS & CO. |
||
| 653 | _aAtlases, maps, charts & plans | ||
| 942 | _cBK | ||
| 999 |
_c2131 _d2131 |
||