| 000 | 00461cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 21873 | ||
| 008 | 160218n2010 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a526.9 BAN | ||
| 100 | _aBANNISTER, A. | ||
| 245 | _aSURVEYYING | ||
| 250 | _aREP. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2010 |
||
| 300 |
_a512: _c26CM. |
||
| 653 | _aMathematical geography | ||
| 700 | _aRAYMOND , A. | ||
| 700 | _aBAKER, R. | ||
| 942 | _cBK | ||
| 999 |
_c21733 _d21733 |
||