| 000 | 00519cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 23227 | ||
| 008 | 190629n2011 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 100 | _aDATTA, ANUP KR. | ||
| 245 | _aFERTILITY BEHAVIOUR IN TRANSITION : A STUDY OF THE DETERMINANTS | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bAKANSHA PUBLISHING HOUSE _c2011 |
||
| 300 |
_a213: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aAgricultural Economics | ||
| 700 | _aDATTA, ANUP KR. | ||
| 942 | _cBK | ||
| 999 |
_c23087 _d23087 |
||