| 000 | 00500cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 23270 | ||
| 008 | 190701n2016 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a330 GUJ | ||
| 100 | _aGUJRATI, D.N. | ||
| 245 | _aBASIC ECONOMICS | ||
| 250 | _a13TH REP. | ||
| 260 |
_aNEW DELHI _bMCGREW HILL _c2016 |
||
| 300 |
_a886.: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aEconomics | ||
| 700 | _aGUJRATI, D.N. | ||
| 700 | _aPARTER, D.C. | ||
| 942 | _cBK | ||
| 999 |
_c23130 _d23130 |
||