| 000 | 00476cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 23277 | ||
| 008 | 190701n2016 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a330.1543 PUR | ||
| 100 | _aPUROHIT, ASHOK. | ||
| 245 | _aMATHEMATICAL ECONOMICS | ||
| 250 | _a1ST. | ||
| 260 |
_aJAIPUR _bRBSA PUBLICATIONS _c2016 |
||
| 300 |
_a251: _c20CM. |
||
| 653 | _aMathematical Economics | ||
| 700 | _aPUROHIT, ASHOK. | ||
| 942 | _cBK | ||
| 999 |
_c23137 _d23137 |
||