| 000 | 00465cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 23321 | ||
| 008 | 190702n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 100 | _aPATNAIK, PUSHPALATA. | ||
| 245 | _aHEALTH ECONOMICS | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bBLACK PRINTS _c2013 |
||
| 300 |
_a232.: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aHealth Economics | ||
| 700 | _aPATNAIK, PUSHPALATA. | ||
| 942 | _cBK | ||
| 999 |
_c23181 _d23181 |
||