| 000 | 00507cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 23331 | ||
| 008 | 190702n2013 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 100 | _aHUSSAIN, MOONMOON. | ||
| 245 | _aPUBLIC EXPENDITURE IN ASSAM : AN EMPERICAL STUDY | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bEBH PUBLICATION _c2013 |
||
| 300 |
_a168.: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aEconomics of Assam | ||
| 700 |
_aHUSSAIN, MOONMOON., _eAUTHOR. |
||
| 942 | _cBK | ||
| 999 |
_c23191 _d23191 |
||