| 000 | 00484cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 23368 | ||
| 008 | 190703n2012 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 100 | _aKOTHEKAR, R. | ||
| 245 | _aECONOMICS OF WELFARE AND SOCIAL SERVICES | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bCYBER TECH PUBLICATION _c2012 |
||
| 300 |
_a264.: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aWelfare Economics | ||
| 700 | _aKOTHEKAR, R. | ||
| 942 | _cBK | ||
| 999 |
_c23228 _d23228 |
||