| 000 | 00464cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 23426 | ||
| 008 | 190703n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 100 | _aDAVE, ASISH J. | ||
| 245 | _aAPPLIED STATISTICS FOR ECONOMICS | ||
| 250 | _a1ST. | ||
| 260 |
_aJAIPUR: _bHORIZON PRESS, _c2014. |
||
| 300 |
_a308.: _c20CM. |
||
| 653 | _aStatistical Economics | ||
| 700 |
_aDAVE, ASISH J., _eAUTHOR. |
||
| 942 | _cBK | ||
| 999 |
_c23286 _d23286 |
||