| 000 | 00559cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 23493 | ||
| 008 | 190704n2011 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a338.173830954 VAS | ||
| 100 | _aVASANTHGOPAL, R. | ||
| 245 | _aSPICES SECTOR IN INDIA | ||
| 250 | _a1ST. | ||
| 260 |
_aNEW DELHI _bABHIJIT PUBLICATION _c2011 |
||
| 300 |
_a280.: _c20CM. |
||
| 500 | _aRUSA | ||
| 653 | _aAgricultural Economics | ||
| 700 |
_aVASANTHGOPAL, R., _eAUTHOR. |
||
| 700 |
_aTHOMAS, T.P., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c23353 _d23353 |
||