| 000 | 00418cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 23720 | ||
| 008 | 180628n2013 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a891.453 BHA | ||
| 100 | _aBHATTACHARYYA, MANIKUNTALA. | ||
| 245 | _aKABIGANGA | ||
| 250 | _a2ND. | ||
| 260 |
_aGUWAHATI _bCHANDRA PRAKASH _c2013 |
||
| 300 | _a200. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c23580 _d23580 |
||