| 000 | 00444cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 23755 | ||
| 008 | 180628n2015 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a491.451 BHA | ||
| 100 | _aBHATTACHARYYA, BASANTA KR. | ||
| 245 | 1 | _aBHASA BIGYAN PRABESH | |
| 250 | _a3RD. | ||
| 260 |
_aGUWAHATI _bCHANDRA PRAKASH _c2015 |
||
| 300 |
_a184.: _c21CM. |
||
| 653 | _aAsomiya Bhasa | ||
| 942 | _cBK | ||
| 999 |
_c23615 _d23615 |
||