| 000 | 00419cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 2585 | ||
| 008 | 131127n1972 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a954.162 BAR | ||
| 100 | _aBARUAH , GUNIBHIRAM. | ||
| 245 | _aASSAM BURANJI | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bAXOM PRAKASHAN PARISHAD _c1972 |
||
| 300 |
_a210: _c23CM. |
||
| 653 | _aHistory of Assam | ||
| 942 | _cBK | ||
| 999 |
_c2579 _d2579 |
||