| 000 | 00476cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 2689 | ||
| 008 | 191125n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.287 AST | ||
| 100 | _aASTHANA,BIPIN. | ||
| 245 | _aMEASUREMENT AND EVALUATION IN PSYCHOLOGY AND EDUCATION | ||
| 250 | _a8TH. | ||
| 260 |
_aAGRA _bVINOD PUSTAK MANDIR., _c2005. |
||
| 300 |
_a453: _c24CM. |
||
| 653 | _aMeasurement of Education | ||
| 942 | _cBK | ||
| 999 |
_c2683 _d2683 |
||