| 000 | 00397cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 2718 | ||
| 008 | 131128n1973 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 GOS | ||
| 100 | _aGOSWAMI , HEM. | ||
| 245 | _aARTHABIGYAN PARICHAI | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bBANI PRAKASH _c1973 |
||
| 300 |
_a239: _c21CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c2712 _d2712 |
||