| 000 | 00387cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 2879 | ||
| 008 | 131128n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 SAI | ||
| 100 | _aSAIKIA, BHABENDRA NATH. | ||
| 245 | _aGALPA SAMAGRA | ||
| 260 |
_aDIBRUGARH: _bBANALATA., _c2006. |
||
| 300 |
_a678: _b28048; _c23CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c2873 _d2873 |
||