| 000 | 00494cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 13390 | ||
| 003 | OSt | ||
| 005 | 20230504100638.0 | ||
| 008 | 141128n II |||gr||||Z||||||eng | ||
| 040 |
_aMAIN _c |
||
| 041 | _aEnglish | ||
| 082 | _a515.63 GHO | ||
| 100 | _aGHOSH , R.K . | ||
| 245 | _aVECTOR ANALYSIS | ||
| 250 | _aRep. | ||
| 260 |
_aGuwahati _bNEW CENTRAL BOOK AGENCY, _c2017 |
||
| 300 |
_a350.: _c22CM. |
||
| 653 | _aAnalysis | ||
| 700 | _aMITTRA , K.C . | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29181 _d29181 |
||