| 000 | 00494cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 16258 | ||
| 003 | OSt | ||
| 005 | 20230504101616.0 | ||
| 008 | 060101n2007 II |||gr||||Z||||||eng | ||
| 040 |
_aMAIN _c |
||
| 041 | _aEnglish | ||
| 082 | _a515 VAS | ||
| 100 | _aVAISHTHA , A.R. | ||
| 245 | _aFUNCTIONAL ANALYSIS | ||
| 250 | _a39th | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c2017 |
||
| 300 |
_a429: _c22CM. |
||
| 653 | _aAnalysis | ||
| 700 | _aSHARMAH , J.N . | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29183 _d29183 |
||