| 000 | 00450cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 9448 | ||
| 003 | OSt | ||
| 005 | 20230508103731.0 | ||
| 008 | 120107n II |||gr||||Z||||||eng | ||
| 040 |
_aMAIN _c |
||
| 041 | _aEnglish | ||
| 082 | _a510 JAI | ||
| 100 | _aJAIN, S.K. | ||
| 245 | _aINTEGRAL TRANSFORMS | ||
| 250 | _aREP | ||
| 260 |
_aNEW DELHI _bSARUP & SONS _c2012 |
||
| 300 |
_a171.P: _c22CM |
||
| 653 | _aMathematics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c29236 _d29236 |
||