| 000 | 00396cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 2985 | ||
| 008 | 190426n1988 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.4509 RAH | ||
| 100 | _aRAHMAN, HAFIJUR. | ||
| 245 | _aSARA GURIR AAJAN | ||
| 260 |
_aSIBSAGAR _bSIBSAGAR GIRLS COLLEGE _c1988 |
||
| 300 |
_a79.: _c20CM. |
||
| 653 | _aAsamar Sanskriti | ||
| 942 | _cBK | ||
| 999 |
_c2973 _d2973 |
||