| 000 | 00357nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240111111919.0 | ||
| 008 | 230620b ||||| |||| 00| 0 eng d | ||
| 040 | _c | ||
| 100 | _aBHATTA, NIRUPOMA | ||
| 245 | _aDOUPADI, SITA ARU RADHAR KOTHA | ||
| 250 | _a1ST | ||
| 260 |
_bJAIDEEP SARMA, RUPNAGAR, GUWAHATI _c2003 |
||
| 300 | _a46:P | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29834 _d29834 |
||